Recent High Scorers
| Name | Company | Quiz | Score | Tries |
| Steve Ruck | Trade Paints Ltd | Christmas quiz 2011 | 100% | 1 |
| simon | Ron Hayes and Son | Christmas quiz 2011 | 100% | 2 |
| Ann Bartlett | Lady Clare Ltd | Christmas quiz 2011 | 100% | 3 |
| snooze | independant gal | Christmas quiz 2011 | 100% | 3 |
| Hannah Johnson | Sentry Safe UK | Christmas quiz 2011 | 100% | 4 |
| Dean Foster | Trade Paints Ltd | Christmas quiz 2011 | 100% | 7 |
| snooze | nhs dumfries | Christmas quiz 2011 | 90% | 2 |
| Ann Bartlett | Lady Clare Ltd | Christmas quiz 2011 | 90% | 2 |
| susie | NHS Scotland | Christmas quiz 2011 | 70% | 1 |
| Tara | Faversham | Christmas quiz 2011 | 60% | 1 |
| Sam Walker | Wickes | Christmas quiz 2011 | 60% | 6 |
| Paresh | Ledco - LED Lenser | Christmas quiz 2011 | 50% | 1 |
| Sue | x | Christmas quiz 2011 | 50% | 1 |
| x | x | Christmas quiz 2011 | 50% | 1 |
| Helen Simpson | Faversham | Christmas quiz 2011 | 50% | 1 |
| Rachel | Faversham House Group | Christmas quiz 2011 | 50% | 1 |
| tina | ireland | Christmas quiz 2011 | 50% | 1 |
| Charlie_girl | fat_fighters | Christmas quiz 2011 | 50% | 1 |
| Peter | NHS | Christmas quiz 2011 | 50% | 1 |
| anthony | kieft | Christmas quiz 2011 | 50% | 2 |
| maria | Christmas quiz 2011 | 50% | 2 | |
| John | Homebase | Christmas quiz 2011 | 50% | 4 |
| Hannah J | Sentry Safe UK | Christmas quiz 2011 | 40% | 1 |
| Ann Bartlett | Lady Clare Ltd | Christmas quiz 2011 | 40% | 1 |
| LISA | NHS | Christmas quiz 2011 | 40% | 1 |
| Jonathan Williamson | Williamson Hardware | Christmas quiz 2011 | 40% | 1 |
| simon | Ron Hayes and Son | Christmas quiz 2011 | 40% | 1 |
| McNab | Camco UK | Christmas quiz 2011 | 40% | 1 |
| Mandy Hobbs | Dr Reddys | Christmas quiz 2011 | 40% | 1 |
| michelle | b&q | Christmas quiz 2011 | 40% | 1 |
| David Chapman | Experian | Christmas quiz 2011 | 30% | 1 |
| gMAN | bq | Christmas quiz 2011 | 30% | 1 |
| PETE | TOP TOOLS | Christmas quiz 2011 | 30% | 1 |
| Netty | X | Christmas quiz 2011 | 30% | 1 |
| Aaron | assaasadadadad | Christmas quiz 2011 | 30% | 1 |
| xcv | vxcbc | Christmas quiz 2011 | 30% | 1 |
| Jack | Covers | Christmas quiz 2011 | 30% | 1 |
| Little Drummer Boy | Santa's Grotto | Christmas quiz 2011 | 30% | 1 |
| Tom | FHG | Christmas quiz 2011 | 30% | 1 |
| John | Homebase | Christmas quiz 2011 | 30% | 1 |
| Ellie | FHG | Christmas quiz 2011 | 30% | 1 |
| anthony | kieft | Christmas quiz 2011 | 30% | 1 |
| |Chris | FHG | Christmas quiz 2011 | 30% | 2 |
| shaun m | covers | Christmas quiz 2011 | 30% | 2 |
| Laura P | B&Q | Christmas quiz 2011 | 30% | 5 |
| David Parkes | Faversham House | Christmas quiz 2011 | 20% | 1 |
| Tony | Flexopack | Christmas quiz 2011 | 20% | 1 |
| Fiona | FHG | Christmas quiz 2011 | 20% | 1 |
| Beth | Wilkinsons | Christmas quiz 2011 | 20% | 1 |
| Tara Lovegrove | Faversham House | Christmas quiz 2011 | 20% | 1 |
| Z | None | Christmas quiz 2011 | 20% | 1 |
| Dawn Hogg | Covers | Christmas quiz 2011 | 20% | 1 |
| David | Stax | Christmas quiz 2011 | 20% | 3 |
| Sharon Johnson | Forgefix | Traditional Christmas quiz 2010 | 100% | 1 |
| Joey | bALONEY | Traditional Christmas quiz 2010 | 100% | 2 |
| Peter | The Lord | Traditional Christmas quiz 2010 | 100% | 2 |
| Jez | Clay Cross campaign for polite people | Traditional Christmas quiz 2010 | 100% | 2 |
| Beardrio | Craigs Cookies | Traditional Christmas quiz 2010 | 100% | 3 |
| graham yates | mkm | Traditional Christmas quiz 2010 | 90% | 2 |
| rjw | xxxxx | Traditional Christmas quiz 2010 | 80% | 1 |



